Paul Zander 6ffd638c2e
sci-ml/ollama: add 0.6.3, update 9999
Reworked the openrc init files.
Installs to /usr/$(get_libdir) now.
Avoids pointless copying for CUDA/ROCM files just to delete them afterwards.

Closes: https://bugs.gentoo.org/950633
Closes: https://bugs.gentoo.org/946268
Signed-off-by: Paul Zander <negril.nx+gentoo@gmail.com>
2025-03-31 23:32:01 +02:00
2025-03-31 21:55:30 +00:00
2025-03-23 09:09:52 +00:00
2025-03-17 22:36:11 +05:00
2025-03-01 00:41:18 +01:00
2025-03-31 23:27:51 +02:00
2025-02-21 17:51:14 +05:00
2025-02-21 17:51:14 +05:00
2025-03-31 11:29:26 +02:00
2025-03-15 17:32:11 +01:00
2025-02-21 17:51:14 +05:00
2025-03-27 22:02:39 +09:00
2024-04-26 16:46:35 +02:00
2024-11-16 04:59:37 +01:00
2024-11-21 16:21:30 -05:00
2025-03-17 22:27:03 +05:00
2024-12-08 21:31:31 +09:00
2025-03-07 19:48:01 +05:00
2025-02-21 17:51:14 +05:00
2025-02-21 17:51:14 +05:00
2025-02-21 17:51:14 +05:00
2025-02-28 03:35:13 -05:00
2025-02-21 17:51:14 +05:00
2025-03-23 18:03:52 +09:00
2025-03-23 18:03:56 +09:00
2025-03-28 09:28:24 -04:00
2024-12-01 12:49:51 +01:00
2025-02-21 17:51:14 +05:00
2025-02-20 07:55:20 -05:00
2025-02-21 17:51:14 +05:00
2025-03-28 13:47:21 -04:00
2025-03-21 03:52:10 +09:00
2025-03-16 20:07:05 +01:00
2025-02-21 17:51:14 +05:00
2025-02-21 17:51:14 +05:00
2025-02-21 17:51:14 +05:00
2025-03-31 21:45:14 +01:00
2025-03-01 06:36:06 +01:00
2025-02-25 23:25:00 +09:00
2024-11-12 21:23:22 +01:00

logo

The GURU Project Repository

pkgcheck contributions welcome chat on libera

The official repository for new Gentoo packages, maintained collaboratively by Gentoo users.

This README contains some additional useful information for GURU contributors, such as common mistakes, frequently asked questions and other tips and tricks.

The GURU regulations, and the Gentoo developer manual take precedence over any information here.

See wiki.gentoo.org/wiki/Project:GURU for more information on the project.

Contents

  1. Useful Links
  2. Email Addresses

Email Addresses

Description
mirror of guru repo
Readme 170 MiB
Languages
Shell 57.8%
Roff 42.1%